<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trader Spreadsheet Examples</title>
	<atom:link href="http://www.gamingthemarket.com/trader-spreadsheet-examples.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gamingthemarket.com/trader-spreadsheet-examples.html</link>
	<description>Focus on Market Manipulation</description>
	<lastBuildDate>Thu, 01 Jul 2010 22:18:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: B.P.S.SEKHON</title>
		<link>http://www.gamingthemarket.com/trader-spreadsheet-examples.html#comment-329</link>
		<dc:creator>B.P.S.SEKHON</dc:creator>
		<pubDate>Fri, 08 May 2009 10:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://biz51.inmotionhosting.com/~gaming5/?p=28#comment-329</guid>
		<description>i am interested in small spreadsheet based programs not large ones as they are very confusing to understand and they what if they cannot be used at all.what is the use of downloading something which is not easy to comprehend.&lt;br&gt;I download only that material which is simpler to download and easier to comprehend.</description>
		<content:encoded><![CDATA[<p>i am interested in small spreadsheet based programs not large ones as they are very confusing to understand and they what if they cannot be used at all.what is the use of downloading something which is not easy to comprehend.<br />I download only that material which is simpler to download and easier to comprehend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B.P.S.SEKHON</title>
		<link>http://www.gamingthemarket.com/trader-spreadsheet-examples.html#comment-140</link>
		<dc:creator>B.P.S.SEKHON</dc:creator>
		<pubDate>Fri, 08 May 2009 03:42:46 +0000</pubDate>
		<guid isPermaLink="false">http://biz51.inmotionhosting.com/~gaming5/?p=28#comment-140</guid>
		<description>i am interested in small spreadsheet based programs not large ones as they are very confusing to understand and they what if they cannot be used at all.what is the use of downloading something which is not easy to comprehend.&lt;br&gt;I download only that material which is simpler to download and easier to comprehend.</description>
		<content:encoded><![CDATA[<p>i am interested in small spreadsheet based programs not large ones as they are very confusing to understand and they what if they cannot be used at all.what is the use of downloading something which is not easy to comprehend.<br />I download only that material which is simpler to download and easier to comprehend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cuvo</title>
		<link>http://www.gamingthemarket.com/trader-spreadsheet-examples.html#comment-138</link>
		<dc:creator>cuvo</dc:creator>
		<pubDate>Thu, 30 Apr 2009 12:52:26 +0000</pubDate>
		<guid isPermaLink="false">http://biz51.inmotionhosting.com/~gaming5/?p=28#comment-138</guid>
		<description>Sum W/L in the sheet is actually Sum Wins, since Losses have been assigned the value of 0 instead of -1, which would be more meaningful IMO.</description>
		<content:encoded><![CDATA[<p>Sum W/L in the sheet is actually Sum Wins, since Losses have been assigned the value of 0 instead of -1, which would be more meaningful IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gamingthemarket</title>
		<link>http://www.gamingthemarket.com/trader-spreadsheet-examples.html#comment-98</link>
		<dc:creator>gamingthemarket</dc:creator>
		<pubDate>Sat, 04 Apr 2009 07:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://biz51.inmotionhosting.com/~gaming5/?p=28#comment-98</guid>
		<description>Sweet, I hope they&#039;re useful for building edge in your trading.</description>
		<content:encoded><![CDATA[<p>Sweet, I hope they&#39;re useful for building edge in your trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.gamingthemarket.com/trader-spreadsheet-examples.html#comment-97</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 03 Apr 2009 11:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://biz51.inmotionhosting.com/~gaming5/?p=28#comment-97</guid>
		<description>Nice spreadsheet..My is not as complicated as yours.  I have just downloaded your example and migrate my trades to your spreadsheet...Thanks..</description>
		<content:encoded><![CDATA[<p>Nice spreadsheet..My is not as complicated as yours.  I have just downloaded your example and migrate my trades to your spreadsheet&#8230;Thanks..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaming the Market &#187; Vision Board for Trading</title>
		<link>http://www.gamingthemarket.com/trader-spreadsheet-examples.html#comment-35</link>
		<dc:creator>Gaming the Market &#187; Vision Board for Trading</dc:creator>
		<pubDate>Mon, 02 Feb 2009 05:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://biz51.inmotionhosting.com/~gaming5/?p=28#comment-35</guid>
		<description>[...] Trader Spreadsheet Examples [...]</description>
		<content:encoded><![CDATA[<p>[...] Trader Spreadsheet Examples [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
