<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gaming Auction Days</title>
	<atom:link href="http://www.gamingthemarket.com/gaming-auction-days.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gamingthemarket.com/gaming-auction-days.html</link>
	<description>Focus on Market Manipulation</description>
	<lastBuildDate>Fri, 02 Dec 2011 17:58:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: LukeSPYoffer</title>
		<link>http://www.gamingthemarket.com/gaming-auction-days.html#comment-332</link>
		<dc:creator>LukeSPYoffer</dc:creator>
		<pubDate>Sat, 08 Aug 2009 02:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingthemarket.com/?p=859#comment-332</guid>
		<description>I think the losses are being spread pretty evenly around the investing community.  If you think about it, Goldman&#039;s taking maybe a penny or two on each trade.  It&#039;s much like the movie Office Space where the computer programmers attempt to recreate the money laundering scam from Superman.  Only, they end up being too successful, with millions of dollars.  No individual suffers, but it adds up and they&#039;re afraid the bank will notice.  &lt;br&gt;&lt;br&gt;Well, now the public is noticing and Goldman is right to be afraid.</description>
		<content:encoded><![CDATA[<p>I think the losses are being spread pretty evenly around the investing community.  If you think about it, Goldman&#39;s taking maybe a penny or two on each trade.  It&#39;s much like the movie Office Space where the computer programmers attempt to recreate the money laundering scam from Superman.  Only, they end up being too successful, with millions of dollars.  No individual suffers, but it adds up and they&#39;re afraid the bank will notice.  </p>
<p>Well, now the public is noticing and Goldman is right to be afraid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gamingthemarket</title>
		<link>http://www.gamingthemarket.com/gaming-auction-days.html#comment-331</link>
		<dc:creator>gamingthemarket</dc:creator>
		<pubDate>Sat, 08 Aug 2009 01:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingthemarket.com/?p=859#comment-331</guid>
		<description>Nice link thanks.  I&#039;m still wondering what the ceiling to debt creation is.  If it weren&#039;t for intervention, would there be bids?  There is someone on the other side of these trades.  If Goldman Sachs is winning 95% of their trades over 90 days, there&#039;s someone on the other end of that.  If it&#039;s other major foreign banks, we might get an answer to the ceiling question.</description>
		<content:encoded><![CDATA[<p>Nice link thanks.  I&#39;m still wondering what the ceiling to debt creation is.  If it weren&#39;t for intervention, would there be bids?  There is someone on the other side of these trades.  If Goldman Sachs is winning 95% of their trades over 90 days, there&#39;s someone on the other end of that.  If it&#39;s other major foreign banks, we might get an answer to the ceiling question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LukeSPYoffer</title>
		<link>http://www.gamingthemarket.com/gaming-auction-days.html#comment-330</link>
		<dc:creator>LukeSPYoffer</dc:creator>
		<pubDate>Sat, 08 Aug 2009 01:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingthemarket.com/?p=859#comment-330</guid>
		<description>Good work GTM.  See the third chart down for a look at how the juice hits the markets in the last 45 minutes of trading on POMO days (and the dismal performance on non POMO days).&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://wallstcheatsheet.com/?p=1172&quot; rel=&quot;nofollow&quot;&gt;http://wallstcheatsheet.com/?p=1172&lt;/a&gt;&lt;br&gt;&lt;br&gt;No need for anymore PPT intervention when you have a perma-POMO bid.</description>
		<content:encoded><![CDATA[<p>Good work GTM.  See the third chart down for a look at how the juice hits the markets in the last 45 minutes of trading on POMO days (and the dismal performance on non POMO days).</p>
<p><a href="http://wallstcheatsheet.com/?p=1172" rel="nofollow">http://wallstcheatsheet.com/?p=1172</a></p>
<p>No need for anymore PPT intervention when you have a perma-POMO bid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Special Blog to All &#187; Gaming Auction Days</title>
		<link>http://www.gamingthemarket.com/gaming-auction-days.html#comment-203</link>
		<dc:creator>Special Blog to All &#187; Gaming Auction Days</dc:creator>
		<pubDate>Fri, 07 Aug 2009 23:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingthemarket.com/?p=859#comment-203</guid>
		<description>[...] Gaming Auction Days   This entry is filed under auction. You can follow any responses to this entry through the RSS 2.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] Gaming Auction Days   This entry is filed under auction. You can follow any responses to this entry through the RSS 2.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gaming Auction Days &#171; AdsBidWorld</title>
		<link>http://www.gamingthemarket.com/gaming-auction-days.html#comment-202</link>
		<dc:creator>Gaming Auction Days &#171; AdsBidWorld</dc:creator>
		<pubDate>Fri, 07 Aug 2009 22:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingthemarket.com/?p=859#comment-202</guid>
		<description>[...] There is a way to play the ETFs for a quick profit. Here&#8217;s how to place resting bids on Treasury auction days.   Read more from the original source: Gaming Auction Days [...]</description>
		<content:encoded><![CDATA[<p>[...] There is a way to play the ETFs for a quick profit. Here&#8217;s how to place resting bids on Treasury auction days.   Read more from the original source: Gaming Auction Days [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LukeSPYoffer</title>
		<link>http://www.gamingthemarket.com/gaming-auction-days.html#comment-201</link>
		<dc:creator>LukeSPYoffer</dc:creator>
		<pubDate>Fri, 07 Aug 2009 19:31:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingthemarket.com/?p=859#comment-201</guid>
		<description>I think the losses are being spread pretty evenly around the investing community.  If you think about it, Goldman&#039;s taking maybe a penny or two on each trade.  It&#039;s much like the movie Office Space where the computer programmers attempt to recreate the money laundering scam from Superman.  Only, they end up being too successful, with millions of dollars.  No individual suffers, but it adds up and they&#039;re afraid the bank will notice.  &lt;br&gt;&lt;br&gt;Well, now the public is noticing and Goldman is right to be afraid.</description>
		<content:encoded><![CDATA[<p>I think the losses are being spread pretty evenly around the investing community.  If you think about it, Goldman&#39;s taking maybe a penny or two on each trade.  It&#39;s much like the movie Office Space where the computer programmers attempt to recreate the money laundering scam from Superman.  Only, they end up being too successful, with millions of dollars.  No individual suffers, but it adds up and they&#39;re afraid the bank will notice.  </p>
<p>Well, now the public is noticing and Goldman is right to be afraid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gamingthemarket</title>
		<link>http://www.gamingthemarket.com/gaming-auction-days.html#comment-200</link>
		<dc:creator>gamingthemarket</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingthemarket.com/?p=859#comment-200</guid>
		<description>Nice link thanks.  I&#039;m still wondering what the ceiling to debt creation is.  If it weren&#039;t for intervention, would there be bids?  There is someone on the other side of these trades.  If Goldman Sachs is winning 95% of their trades over 90 days, there&#039;s someone on the other end of that.  If it&#039;s a major foreign bank, we might get an answer to the ceiling question.</description>
		<content:encoded><![CDATA[<p>Nice link thanks.  I&#39;m still wondering what the ceiling to debt creation is.  If it weren&#39;t for intervention, would there be bids?  There is someone on the other side of these trades.  If Goldman Sachs is winning 95% of their trades over 90 days, there&#39;s someone on the other end of that.  If it&#39;s a major foreign bank, we might get an answer to the ceiling question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LukeSPYoffer</title>
		<link>http://www.gamingthemarket.com/gaming-auction-days.html#comment-199</link>
		<dc:creator>LukeSPYoffer</dc:creator>
		<pubDate>Fri, 07 Aug 2009 18:02:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingthemarket.com/?p=859#comment-199</guid>
		<description>Good work GTM.  See the third chart down for a look at how the juice hits the markets in the last 45 minutes of trading on POMO days (and the dismal performance on non POMO days).&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://wallstcheatsheet.com/?p=1172&quot; rel=&quot;nofollow&quot;&gt;http://wallstcheatsheet.com/?p=1172&lt;/a&gt;&lt;br&gt;&lt;br&gt;No need for anymore PPT intervention when you have a perma-POMO bid.</description>
		<content:encoded><![CDATA[<p>Good work GTM.  See the third chart down for a look at how the juice hits the markets in the last 45 minutes of trading on POMO days (and the dismal performance on non POMO days).</p>
<p><a href="http://wallstcheatsheet.com/?p=1172" rel="nofollow">http://wallstcheatsheet.com/?p=1172</a></p>
<p>No need for anymore PPT intervention when you have a perma-POMO bid.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

