<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FOMC Trading Tools</title>
	<atom:link href="http://www.gamingthemarket.com/fomc-trading-tools.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gamingthemarket.com/fomc-trading-tools.html</link>
	<description>Focus on Market Manipulation</description>
	<lastBuildDate>Fri, 02 Dec 2011 17:58:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: gamingthemarket</title>
		<link>http://www.gamingthemarket.com/fomc-trading-tools.html#comment-345</link>
		<dc:creator>gamingthemarket</dc:creator>
		<pubDate>Fri, 07 May 2010 21:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingthemarket.com/?p=1012#comment-345</guid>
		<description>Except when NASDAQ cancels orders, as it did yesterday.  When the exchange shuts down exits, or there are no bids, it throws risk management out the window.  A good lesson on not being greedy and sticking to one&#039;s standard position sizing.  Good luck to you as well.</description>
		<content:encoded><![CDATA[<p>Except when NASDAQ cancels orders, as it did yesterday.  When the exchange shuts down exits, or there are no bids, it throws risk management out the window.  A good lesson on not being greedy and sticking to one&#39;s standard position sizing.  Good luck to you as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://www.gamingthemarket.com/fomc-trading-tools.html#comment-344</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Fri, 07 May 2010 20:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingthemarket.com/?p=1012#comment-344</guid>
		<description>Wow, what a last few days of trading. Extreme volatility is back big time. It pays to know how to manage risk in these type of market conditions.&lt;br&gt;&lt;br&gt;Good luck out there!</description>
		<content:encoded><![CDATA[<p>Wow, what a last few days of trading. Extreme volatility is back big time. It pays to know how to manage risk in these type of market conditions.</p>
<p>Good luck out there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gamingthemarket</title>
		<link>http://www.gamingthemarket.com/fomc-trading-tools.html#comment-283</link>
		<dc:creator>gamingthemarket</dc:creator>
		<pubDate>Fri, 07 May 2010 13:06:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingthemarket.com/?p=1012#comment-283</guid>
		<description>Except when NASDAQ cancels orders, as it did yesterday.  When the exchange shuts down exits, or there are no bids, it throws risk management out the window.  A good lesson on not being greedy and sticking to one&#039;s standard position sizing.  Good luck to you as well.</description>
		<content:encoded><![CDATA[<p>Except when NASDAQ cancels orders, as it did yesterday.  When the exchange shuts down exits, or there are no bids, it throws risk management out the window.  A good lesson on not being greedy and sticking to one&#39;s standard position sizing.  Good luck to you as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Mellon</title>
		<link>http://www.gamingthemarket.com/fomc-trading-tools.html#comment-243</link>
		<dc:creator>Keith Mellon</dc:creator>
		<pubDate>Fri, 25 Sep 2009 18:07:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingthemarket.com/?p=1012#comment-243</guid>
		<description>Thanks.  I&#039;ll keep watching and learn hopefully.  Today 9/25 I noticed it started sloping upward at the bottom (while everyone was waiting for support to break at 1040 spx).  Despite up/vol down/vol being negative, it was saying go long and after an hour we did pop.  Now the ratio is extreme high 92 plus and I will be interested to see if we resume a drop.</description>
		<content:encoded><![CDATA[<p>Thanks.  I&#8217;ll keep watching and learn hopefully.  Today 9/25 I noticed it started sloping upward at the bottom (while everyone was waiting for support to break at 1040 spx).  Despite up/vol down/vol being negative, it was saying go long and after an hour we did pop.  Now the ratio is extreme high 92 plus and I will be interested to see if we resume a drop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GTM</title>
		<link>http://www.gamingthemarket.com/fomc-trading-tools.html#comment-241</link>
		<dc:creator>GTM</dc:creator>
		<pubDate>Thu, 24 Sep 2009 22:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingthemarket.com/?p=1012#comment-241</guid>
		<description>I wish I could tell you all about it, but I&#039;m not an expert with that indicator.  I use the default settings since it&#039;s a new tool for me.  Likewise, I watch NYSE Adv/Decl and contrast it with the four volume.  This can be useful to catch reversals.  

For trend days, the main clue is simply a large Adv/Decl ratio.  After the first hour if it&#039;s greater than 3:1 the odds of seeing a trend day are good.  The higher the ratio the better.</description>
		<content:encoded><![CDATA[<p>I wish I could tell you all about it, but I&#8217;m not an expert with that indicator.  I use the default settings since it&#8217;s a new tool for me.  Likewise, I watch NYSE Adv/Decl and contrast it with the four volume.  This can be useful to catch reversals.  </p>
<p>For trend days, the main clue is simply a large Adv/Decl ratio.  After the first hour if it&#8217;s greater than 3:1 the odds of seeing a trend day are good.  The higher the ratio the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Mellon</title>
		<link>http://www.gamingthemarket.com/fomc-trading-tools.html#comment-240</link>
		<dc:creator>Keith Mellon</dc:creator>
		<pubDate>Thu, 24 Sep 2009 16:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingthemarket.com/?p=1012#comment-240</guid>
		<description>Hi Gaming,
I loaded the four volume indicator and am really looking forward to watching it as I rely heavily on up/down volume on trending days.  Could you elaborate on the best settings to use it with and how you use it beyond the divergence example above?  Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Gaming,<br />
I loaded the four volume indicator and am really looking forward to watching it as I rely heavily on up/down volume on trending days.  Could you elaborate on the best settings to use it with and how you use it beyond the divergence example above?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FOMC Trading Tools- Forex4Trader</title>
		<link>http://www.gamingthemarket.com/fomc-trading-tools.html#comment-238</link>
		<dc:creator>FOMC Trading Tools- Forex4Trader</dc:creator>
		<pubDate>Thu, 24 Sep 2009 06:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingthemarket.com/?p=1012#comment-238</guid>
		<description>[...] more from the original source: FOMC Trading Tools  Tags: channel, crazy-day, drawn-two, linear-regression, open, regression, the-channel, [...]</description>
		<content:encoded><![CDATA[<p>[...] more from the original source: FOMC Trading Tools  Tags: channel, crazy-day, drawn-two, linear-regression, open, regression, the-channel, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

