<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Armageddon Zombies</title>
	<atom:link href="http://www.gamingthemarket.com/financial-armageddon-zombies.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gamingthemarket.com/financial-armageddon-zombies.html</link>
	<description>Focus on Market Manipulation</description>
	<lastBuildDate>Fri, 02 Dec 2011 17:58:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: limpopo</title>
		<link>http://www.gamingthemarket.com/financial-armageddon-zombies.html#comment-393</link>
		<dc:creator>limpopo</dc:creator>
		<pubDate>Mon, 13 Jun 2011 22:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingthemarket.com/?p=1235#comment-393</guid>
		<description>&lt;a href=&quot;http://american-business.org/2559-insurance-industry.html&quot; rel=&quot;nofollow&quot;&gt;Since the development of the concept of owned property in early human societies, managing risks associated with property ownership has been an issue&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://american-business.org/2559-insurance-industry.html" rel="nofollow">Since the development of the concept of owned property in early human societies, managing risks associated with property ownership has been an issue</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gamingthemarket</title>
		<link>http://www.gamingthemarket.com/financial-armageddon-zombies.html#comment-355</link>
		<dc:creator>gamingthemarket</dc:creator>
		<pubDate>Thu, 24 Jun 2010 14:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingthemarket.com/?p=1235#comment-355</guid>
		<description>Thanks, but not as brilliant those exposing quote stuffing:&lt;br&gt;&lt;br&gt;&quot;Competition between HFT systems today has reached the point where microseconds matter. Any edge one has to process information faster than a competitor makes all the difference in this game. If you could generate a large number of quotes that your competitors have to process, but you can ignore since you generated them, you gain valuable processing time. This is an extremely disturbing development, because as more HFT systems start doing this, it is only a matter of time before quote-stuffing shuts down the entire market from congestion. We think it played an active role in the final drop on 5/6/2010, and urge everyone involved to take a look at what is going on.&quot;&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.nanex.net/20100506/FlashCrashAnalysis_CompleteText.html&quot; rel=&quot;nofollow&quot;&gt;http://www.nanex.net/20100506/FlashCrashAnalysi...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks, but not as brilliant those exposing quote stuffing:</p>
<p>&#8220;Competition between HFT systems today has reached the point where microseconds matter. Any edge one has to process information faster than a competitor makes all the difference in this game. If you could generate a large number of quotes that your competitors have to process, but you can ignore since you generated them, you gain valuable processing time. This is an extremely disturbing development, because as more HFT systems start doing this, it is only a matter of time before quote-stuffing shuts down the entire market from congestion. We think it played an active role in the final drop on 5/6/2010, and urge everyone involved to take a look at what is going on.&#8221;</p>
<p><a href="http://www.nanex.net/20100506/FlashCrashAnalysis_CompleteText.html" rel="nofollow">http://www.nanex.net/20100506/FlashCrashAnalysi&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scoops</title>
		<link>http://www.gamingthemarket.com/financial-armageddon-zombies.html#comment-353</link>
		<dc:creator>Scoops</dc:creator>
		<pubDate>Thu, 24 Jun 2010 08:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingthemarket.com/?p=1235#comment-353</guid>
		<description>My third read through. Brilliant.</description>
		<content:encoded><![CDATA[<p>My third read through. Brilliant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEC To Keep Database Of Every Trade Through The NY Exchange &#124; LILA RAJIVA: The Mind-Body Politic</title>
		<link>http://www.gamingthemarket.com/financial-armageddon-zombies.html#comment-310</link>
		<dc:creator>SEC To Keep Database Of Every Trade Through The NY Exchange &#124; LILA RAJIVA: The Mind-Body Politic</dc:creator>
		<pubDate>Fri, 28 May 2010 13:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingthemarket.com/?p=1235#comment-310</guid>
		<description>[...] 6 is an excuse. Likely, the crash was engineered, as many suspect, precisely to give an excuse to these clowns to get their nose into every one&#8217;s trading [...]</description>
		<content:encoded><![CDATA[<p>[...] 6 is an excuse. Likely, the crash was engineered, as many suspect, precisely to give an excuse to these clowns to get their nose into every one&#8217;s trading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Honey, It&#8217;s Your Money</title>
		<link>http://www.gamingthemarket.com/financial-armageddon-zombies.html#comment-309</link>
		<dc:creator>Honey, It&#8217;s Your Money</dc:creator>
		<pubDate>Tue, 25 May 2010 08:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingthemarket.com/?p=1235#comment-309</guid>
		<description>[...] I am linking to an article from &#8220;Gaming the Market&#8221; that covers above topic as well as two popular ETFs (GLD and SLV). I surely didn&#8217;t know that my GLD position is bet against me in a leveraged market? That my $1 in GLD can turn into $15 COMEX shorts suppressing the price of gold. So do you think you can really tame the Mr Market, Think again. You may read more about this here. [...]</description>
		<content:encoded><![CDATA[<p>[...] I am linking to an article from &#8220;Gaming the Market&#8221; that covers above topic as well as two popular ETFs (GLD and SLV). I surely didn&#8217;t know that my GLD position is bet against me in a leveraged market? That my $1 in GLD can turn into $15 COMEX shorts suppressing the price of gold. So do you think you can really tame the Mr Market, Think again. You may read more about this here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to gain from the flight from Euro and into US treasury bonds? &#124; mabwo</title>
		<link>http://www.gamingthemarket.com/financial-armageddon-zombies.html#comment-308</link>
		<dc:creator>How to gain from the flight from Euro and into US treasury bonds? &#124; mabwo</dc:creator>
		<pubDate>Fri, 21 May 2010 05:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingthemarket.com/?p=1235#comment-308</guid>
		<description>[...] http://www.gamingthemarket.com/financial… Answer:There&#039;s nothing you can do very directly with foreign governments buying US debt (at least not that I&#039;m aware of)&#8230; if anything it will reduce the money supply (which is why the Fed issues t-bills anyway), and thus increase the value of the dollar. If you believe the Euro will continue to fall, that&#039;s a lot easier to make money off of. [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.gamingthemarket.com/financial…" rel="nofollow">http://www.gamingthemarket.com/financial…</a> Answer:There&#39;s nothing you can do very directly with foreign governments buying US debt (at least not that I&#39;m aware of)&#8230; if anything it will reduce the money supply (which is why the Fed issues t-bills anyway), and thus increase the value of the dollar. If you believe the Euro will continue to fall, that&#39;s a lot easier to make money off of. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gamingthemarket</title>
		<link>http://www.gamingthemarket.com/financial-armageddon-zombies.html#comment-305</link>
		<dc:creator>gamingthemarket</dc:creator>
		<pubDate>Thu, 13 May 2010 13:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingthemarket.com/?p=1235#comment-305</guid>
		<description>If this becomes the largest transfer of wealth in history--yes.</description>
		<content:encoded><![CDATA[<p>If this becomes the largest transfer of wealth in history&#8211;yes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gamingthemarket</title>
		<link>http://www.gamingthemarket.com/financial-armageddon-zombies.html#comment-304</link>
		<dc:creator>gamingthemarket</dc:creator>
		<pubDate>Thu, 13 May 2010 13:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingthemarket.com/?p=1235#comment-304</guid>
		<description>Thanks Mole.  You&#039;ve had some awesome calls this month.  Good stuff!</description>
		<content:encoded><![CDATA[<p>Thanks Mole.  You&#39;ve had some awesome calls this month.  Good stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: molecool</title>
		<link>http://www.gamingthemarket.com/financial-armageddon-zombies.html#comment-303</link>
		<dc:creator>molecool</dc:creator>
		<pubDate>Thu, 13 May 2010 12:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingthemarket.com/?p=1235#comment-303</guid>
		<description>Complicated concepts brilliantly explained and put into context.</description>
		<content:encoded><![CDATA[<p>Complicated concepts brilliantly explained and put into context.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boycottnow</title>
		<link>http://www.gamingthemarket.com/financial-armageddon-zombies.html#comment-302</link>
		<dc:creator>boycottnow</dc:creator>
		<pubDate>Thu, 13 May 2010 09:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gamingthemarket.com/?p=1235#comment-302</guid>
		<description>would you say &#039;&#039;illuminati?</description>
		<content:encoded><![CDATA[<p>would you say &#39;&#39;illuminati?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.179 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-07 11:31:56 -->

